AI Subscription Price by Country
App Store in-app purchase prices for 5 AI subscriptions across 34 countries, converted to USD and compared against the US baseline. Re-checked every day. Every figure keeps the original store price string, so the conversion can be audited rather than taken on trust.
Last verified: 2026-08-01 · Exchange rates: 2026-08-01 · 28 product tiers tracked · Prices change without notice; the store is the authority at checkout
Cheapest region right now, by product
These come from the table below and are recomputed on every rebuild, so they move when the underlying prices move.
ChatGPT
| Region | ChatGPT Plus | ChatGPT Go | ChatGPT Pro 5x | ChatGPT Pro 20x |
|---|---|---|---|---|
| United Statesexcl. taxbaseline | $19.99 $19.99 yearly $200.00 (≈$16.67/mo) | $8.00 $8.00 | $100.00 $100.00 | $200.00 $200.00 |
| Philippinesincl. tax | ₱ 999.00 $16.31 -18% yearly ₱ 9,990.00 (≈$13.59/mo) | ₱ 300.00 $4.90 -39% | ₱ 6,490.00 $105.96 +6% | ₱ 9,990.00 $163.11 -18% |
| Pakistanincl. tax | Rs 4,900.00 $17.65 -12% yearly Rs 49,900.00 (≈$14.98/mo) | Rs 1,400.00 $5.04 -37% | Rs 27,999.00 $100.83 same as US | Rs 49,900.00 $179.70 -10% |
| Canadaincl. tax | $24.99 $17.82 -11% yearly $249.00 (≈$14.80/mo) | $12.99 $9.26 +16% | $152.99 $109.11 +9% | $249.00 $177.59 -11% |
| Japanincl. tax | ¥3,000 $18.92 -5% yearly ¥30,000 (≈$15.77/mo) | ¥1,400 $8.83 +10% | ¥16,800 $105.97 +6% | ¥30,000 $189.23 -5% |
| Vietnamincl. tax | 499.000đ $19.07 -5% yearly 4.999.000đ (≈$15.92/mo) | 132.000đ $5.04 -37% | 2.849.000đ $108.87 +9% | 4.999.000đ $191.04 -4% |
| Indonesiaincl. tax | Rp 349ribu $19.35 -3% yearly Rp 3,499juta (≈$16.16/mo) | Rp 75ribu $4.16 -48% | Rp 1,889juta $104.71 +5% | Rp 3,499juta $193.96 -3% |
| Egyptincl. tax | EGP 999.99 $19.57 -2% yearly EGP 9,999.99 (≈$16.30/mo) | EGP 249.99 $4.89 -39% | EGP 5,399.99 $105.66 +6% | EGP 9,999.99 $195.66 -2% |
| Brazilincl. tax | R$ 99,90 $19.72 -1% yearly R$ 999,90 (≈$16.45/mo) | R$ 39,90 $7.88 -2% | R$ 524,90 $103.60 +4% | R$ 999,90 $197.36 -1% |
| Argentinaincl. tax | USD 19.99 $19.99 same as US yearly USD 200.00 (≈$16.67/mo) | USD 5.99 $5.99 -25% | USD 100.00 $100.00 same as US | USD 200.00 $200.00 same as US |
| Boliviaincl. tax | USD 19.99 $19.99 same as US yearly USD 200.00 (≈$16.67/mo) | USD 4.99 $4.99 -38% | USD 100.00 $100.00 same as US | USD 200.00 $200.00 same as US |
| South Koreaincl. tax | ₩29,000 $20.15 same as US yearly ₩299,000 (≈$17.31/mo) | ₩13,000 $9.03 +13% | ₩159,000 $110.46 +10% | ₩299,000 $207.72 +4% |
| Thailandincl. tax | ฿699.00 $20.90 +5% yearly ฿6,990.00 (≈$17.42/mo) | ฿259.00 $7.74 -3% | ฿3,350.00 $100.16 same as US | ฿6,990.00 $209.00 +4% |
| Indiaincl. tax | ₹ 1,999 $20.93 +5% yearly ₹ 19,900 (≈$17.36/mo) | ₹ 399 $4.18 -48% | ₹ 10,699 $112.01 +12% | ₹ 19,900 $208.33 +4% |
| Turkeyincl. tax | ₺999,99 $21.04 +5% yearly ₺9.999,99 (≈$17.53/mo) | ₺249,99 $5.26 -34% | ₺5.299,99 $111.49 +11% | ₺9.999,99 $210.37 +5% |
| Australiaincl. tax | $29.99 $21.06 +5% yearly $300.00 (≈$17.56/mo) | $13.00 $9.13 +14% | $154.99 $108.85 +9% | $300.00 $210.68 +5% |
| Taiwanincl. tax | $690.00 $21.37 +7% yearly $6,990.00 (≈$18.04/mo) | $270.00 $8.36 +5% | $3,300.00 $102.20 +2% | $6,990.00 $216.48 +8% |
| Chileincl. tax | $19.990 $21.55 +8% yearly $229.990 (≈$20.67/mo) | $7.990 $8.62 +8% | $102.990 $111.05 +11% | $199.990 $215.64 +8% |
| United Arab Emiratesincl. tax | AED 79.99 $21.78 +9% yearly AED 799.99 (≈$18.15/mo) | AED 29.99 $8.17 +2% | AED 384.99 $104.83 +5% | AED 799.99 $217.83 +9% |
| Kenyaincl. tax | USD 22.99 $22.99 +15% yearly USD 250.00 (≈$20.83/mo) | USD 5.99 $5.99 -25% | USD 115.99 $115.99 +16% | USD 250.00 $250.00 +25% |
| Ukraineincl. tax | 22,99 USD $22.99 +15% yearly 250,00 USD (≈$20.83/mo) | 6,99 USD $6.99 -13% | 119,00 USD $119.00 +19% | 250,00 USD $250.00 +25% |
| Mexicoincl. tax | $399.00 $23.01 +15% yearly $3,999.00 (≈$19.22/mo) | $129.00 $7.44 -7% | $1,989.00 $114.71 +15% | $3,999.00 $230.63 +15% |
| Nigeriaincl. tax | ₦ 31,500.00 $23.09 +16% yearly ₦ 299,900.00 (≈$18.32/mo) | ₦ 6,900.00 $5.06 -37% | ₦ 144,900.00 $106.23 +6% | ₦ 299,900.00 $219.86 +10% |
| Singaporeincl. tax | S$ 29.98 $23.37 +17% yearly S$ 299.98 (≈$19.49/mo) | S$ 10.98 $8.56 +7% | S$ 137.98 $107.55 +8% | S$ 299.98 $233.82 +17% |
| Peruincl. tax | S/ 79.90 $23.54 +18% yearly S/ 899.90 (≈$22.09/mo) | S/ 19.90 $5.86 -27% | S/ 394.90 $116.34 +16% | S/ 799.90 $235.66 +18% |
| Saudi Arabiaincl. tax | SAR 89.99 $24.00 +20% yearly SAR 899.99 (≈$20.00/mo) | SAR 35.00 $9.33 +17% | SAR 429.99 $114.66 +15% | SAR 899.99 $240.00 +20% |
| South Africaincl. tax | R399.99 $24.18 +21% yearly R3,999.99 (≈$20.15/mo) | R149.99 $9.07 +13% | R1,839.00 $111.19 +11% | R3,999.99 $241.84 +21% |
| Malaysiaincl. tax | RM99.90 $24.45 +22% yearly RM999.90 (≈$20.39/mo) | RM23.99 $5.87 -27% | RM419.90 $102.77 +3% | RM999.90 $244.73 +22% |
| Switzerlandincl. tax | CHF 20.00 $24.75 +24% yearly CHF 200.00 (≈$20.62/mo) | CHF 7.00 $8.66 +8% | CHF 83.00 $102.70 +3% | CHF 200.00 $247.48 +24% |
| Swedenincl. tax | 249,00 kr $26.12 +31% yearly 2 495,00 kr (≈$21.81/mo) | 85,00 kr $8.92 +11% | 1 120,00 kr $117.48 +17% | 2 495,00 kr $261.71 +31% |
| Germanyincl. tax | 22,99 € $26.46 +32% yearly 229,00 € (≈$21.97/mo) | 7,99 € $9.20 +15% | 102,99 € $118.56 +19% | 229,00 € $263.61 +32% |
| Polandincl. tax | 99,99 zł $26.73 +34% yearly 999,99 zł (≈$22.28/mo) | 34,99 zł $9.35 +17% | 439,00 zł $117.35 +17% | 999,99 zł $267.32 +34% |
| United Kingdomincl. tax | £19.99 $26.89 +35% yearly £200.00 (≈$22.42/mo) | £6.99 $9.40 +18% | £88.90 $119.60 +20% | £200.00 $269.07 +35% |
| Colombiaincl. tax | $ 99.900,00 $31.19 +56% yearly $ 999.900,00 (≈$26.01/mo) | $ 24.900,00 $7.77 -3% | $ 364.900,00 $113.92 +14% | $ 999.900,00 $312.17 +56% |
Claude
| Region | Claude Pro - Monthly | Claude Max 5x - Monthly | Claude Pro - Annual | Claude Max 20x - Monthly | Usage Credits (20) | Usage Credits (250) | Usage Credits (50) |
|---|---|---|---|---|---|---|---|
| United Statesexcl. taxbaseline | $20.00 $20.00 | $124.99 $124.99 | $214.99 $214.99 | $249.99 $249.99 | $28.00 $28.00 | $279.00 $279.00 | $63.00 $63.00 |
| Pakistanincl. tax | Rs 4,900.00 $17.65 -12% | Rs 34,900.00 $125.68 same as US | Rs 59,900.00 $215.72 same as US | Rs 69,900.00 $251.73 same as US | Rs 7,900.00 $28.45 +2% | Rs 69,900.00 $251.73 -10% | Rs 17,900.00 $64.46 +2% |
| Japanincl. tax | ¥3,000 $18.92 -5% | ¥20,000 $126.15 same as US | ¥35,000 $220.77 +3% | ¥40,000 $252.31 same as US | — | — | — |
| Indonesiaincl. tax | Rp 349ribu $19.35 -3% | Rp 1,999juta $110.81 -11% | Rp 3,999juta $221.67 +3% | Rp 3,999juta $221.67 -11% | Rp 499ribu $27.66 -1% | Rp 4,999juta $277.11 same as US | Rp 999ribu $55.38 -12% |
| Egyptincl. tax | EGP 999.99 $19.57 -2% | EGP 6,999.99 $136.96 +10% | EGP 9,999.99 $195.66 -9% | EGP 12,999.99 $254.36 +2% | EGP 1,499.99 $29.35 +5% | EGP 14,999.99 $293.49 +5% | EGP 3,499.99 $68.48 +9% |
| Canadaincl. tax | $28.00 $19.97 same as US | $179.99 $128.37 +3% | $299.99 $213.95 same as US | $349.99 $249.62 same as US | $39.00 $27.82 same as US | $399.00 $284.57 +2% | $89.00 $63.48 same as US |
| Argentinaincl. tax | USD 20.00 $20.00 same as US | USD 124.99 $124.99 same as US | USD 214.99 $214.99 same as US | USD 249.99 $249.99 same as US | USD 28.00 $28.00 same as US | USD 279.00 $279.00 same as US | USD 63.00 $63.00 same as US |
| Boliviaincl. tax | USD 20.00 $20.00 same as US | USD 124.99 $124.99 same as US | USD 214.99 $214.99 same as US | USD 249.99 $249.99 same as US | USD 28.00 $28.00 same as US | USD 279.00 $279.00 same as US | USD 63.00 $63.00 same as US |
| Thailandincl. tax | ฿699.00 $20.90 +4% | ฿4,990.00 $149.20 +19% | ฿7,990.00 $238.90 +11% | ฿9,990.00 $298.70 +19% | ฿999.00 $29.87 +7% | ฿9,990.00 $298.70 +7% | ฿2,290.00 $68.47 +9% |
| Indiaincl. tax | ₹ 1,999 $20.93 +5% | ₹ 12,900 $135.05 +8% | ₹ 19,900 $208.33 -3% | ₹ 24,900 $260.68 +4% | ₹ 2,999 $31.40 +12% | ₹ 29,900 $313.02 +12% | ₹ 5,900 $61.77 -2% |
| Turkeyincl. tax | ₺999,99 $21.04 +5% | ₺6.999,99 $147.26 +18% | ₺11.999,99 $252.44 +17% | ₺12.999,99 $273.48 +9% | ₺1.499,99 $31.55 +13% | ₺14.999,99 $315.55 +13% | ₺3.499,99 $73.63 +17% |
| Philippinesincl. tax | ₱ 1,290.00 $21.06 +5% | ₱ 7,990.00 $130.45 +4% | ₱ 12,990.00 $212.09 -1% | ₱ 14,990.00 $244.75 -2% | ₱ 1,790.00 $29.23 +4% | ₱ 17,990.00 $293.73 +5% | ₱ 3,990.00 $65.15 +3% |
| Australiaincl. tax | $30.00 $21.07 +5% | $199.99 $140.45 +12% | $349.99 $245.79 +14% | $399.99 $280.90 +12% | $45.00 $31.60 +13% | $449.00 $315.32 +13% | $99.00 $69.53 +10% |
| Taiwanincl. tax | $690.00 $21.37 +7% | $3,990.00 $123.57 -1% | $6,990.00 $216.48 same as US | $7,990.00 $247.45 -1% | $990.00 $30.66 +10% | $9,990.00 $309.40 +11% | $1,990.00 $61.63 -2% |
| United Arab Emiratesincl. tax | AED 79.99 $21.78 +9% | AED 499.99 $136.14 +9% | AED 799.99 $217.83 +1% | AED 999.99 $272.29 +9% | AED 99.99 $27.23 -3% | AED 999.99 $272.29 -2% | AED 249.99 $68.07 +8% |
| Nigeriaincl. tax | ₦ 29,900.00 $21.92 +10% | ₦ 199,900.00 $146.55 +17% | ₦ 349,900.00 $256.51 +19% | ₦ 399,900.00 $293.17 +17% | ₦ 49,900.00 $36.58 +31% | ₦ 499,900.00 $366.48 +31% | ₦ 99,900.00 $73.24 +16% |
| Switzerlandincl. tax | CHF 18.00 $22.27 +11% | CHF 100.00 $123.74 -1% | CHF 200.00 $247.48 +15% | CHF 200.00 $247.48 -1% | CHF 25.00 $30.93 +10% | CHF 250.00 $309.34 +11% | CHF 50.00 $61.87 -2% |
| Vietnamincl. tax | 599.000đ $22.89 +14% | 3.999.000đ $152.82 +22% | 6.999.000đ $267.47 +24% | 7.999.000đ $305.68 +22% | 899.000đ $34.36 +23% | 8.999.000đ $343.90 +23% | 1.999.000đ $76.39 +21% |
| South Koreaincl. tax | ₩33,000 $22.93 +15% | ₩199,000 $138.25 +11% | ₩349,000 $242.46 +13% | ₩449,000 $311.93 +25% | ₩44,000 $30.57 +9% | ₩449,000 $311.93 +12% | ₩99,000 $68.78 +9% |
| Mexicoincl. tax | $399.00 $23.01 +15% | $2,499.00 $144.12 +15% | $4,999.00 $288.30 +34% | $4,999.00 $288.30 +15% | $599.00 $34.54 +23% | $5,999.00 $345.97 +24% | $1,299.00 $74.91 +19% |
| Singaporeincl. tax | S$ 29.98 $23.37 +17% | S$ 179.98 $140.29 +12% | S$ 299.98 $233.82 +9% | S$ 349.98 $272.80 +9% | S$ 39.98 $31.16 +11% | S$ 399.98 $311.77 +12% | S$ 99.98 $77.93 +24% |
| Saudi Arabiaincl. tax | SAR 89.99 $24.00 +20% | SAR 499.99 $133.33 +7% | SAR 999.99 $266.66 +24% | SAR 999.99 $266.66 +7% | SAR 119.99 $32.00 +14% | SAR 1,199.99 $320.00 +15% | SAR 299.99 $80.00 +27% |
| South Africaincl. tax | R399.99 $24.18 +21% | R2,499.99 $151.15 +21% | R4,499.99 $272.08 +27% | R4,999.99 $302.31 +21% | R599.99 $36.28 +30% | R5,999.99 $362.77 +30% | R1,299.99 $78.60 +25% |
| Malaysiaincl. tax | RM99.90 $24.45 +22% | RM599.90 $146.83 +17% | RM999.90 $244.73 +14% | RM1,199.90 $293.68 +17% | RM129.90 $31.79 +14% | RM1,299.90 $318.15 +14% | RM299.90 $73.40 +17% |
| Chileincl. tax | $22.990 $24.79 +24% | $149.990 $161.73 +29% | $249.990 $269.55 +25% | $299.990 $323.47 +29% | $29.990 $32.34 +15% | $299.990 $323.47 +16% | $69.990 $75.47 +20% |
| Kenyaincl. tax | USD 25.00 $25.00 +25% | USD 149.99 $149.99 +20% | USD 249.99 $249.99 +16% | USD 299.99 $299.99 +20% | USD 35.00 $35.00 +25% | USD 349.00 $349.00 +25% | USD 79.00 $79.00 +25% |
| Germanyincl. tax | 22,00 € $25.33 +27% | 149,99 € $172.66 +38% | 249,99 € $287.77 +34% | 299,99 € $345.33 +38% | 29,00 € $33.38 +19% | 299,00 € $344.19 +23% | 69,00 € $79.43 +26% |
| Brazilincl. tax | R$ 129,90 $25.64 +28% | R$ 799,90 $157.88 +26% | R$ 1.299,90 $256.57 +19% | R$ 1.499,90 $296.05 +18% | R$ 199,90 $39.46 +41% | R$ 1.999,90 $394.74 +41% | R$ 399,90 $78.93 +25% |
| Swedenincl. tax | 249,00 kr $26.12 +31% | 1 495,00 kr $156.82 +25% | 2 995,00 kr $314.15 +46% | 2 995,00 kr $314.15 +26% | 349,00 kr $36.61 +31% | 3 995,00 kr $419.05 +50% | 799,00 kr $83.81 +33% |
| Peruincl. tax | S/ 89.90 $26.49 +32% | S/ 599.90 $176.74 +41% | S/ 999.90 $294.58 +37% | S/ 999.90 $294.58 +18% | S/ 119.90 $35.32 +26% | S/ 1,199.90 $353.50 +27% | S/ 299.90 $88.35 +40% |
| Polandincl. tax | 99,99 zł $26.73 +34% | 599,99 zł $160.39 +28% | 999,99 zł $267.32 +24% | 999,99 zł $267.32 +7% | 129,99 zł $34.75 +24% | 1 299,99 zł $347.51 +25% | 299,99 zł $80.19 +27% |
| United Kingdomincl. tax | £20.00 $26.91 +35% | £119.99 $161.43 +29% | £199.99 $269.06 +25% | £249.99 $336.32 +35% | £29.00 $39.02 +39% | £299.00 $402.26 +44% | £59.00 $79.38 +26% |
| Colombiaincl. tax | $ 99.900,00 $31.19 +56% | $ 599.900,00 $187.29 +50% | $ 999.900,00 $312.17 +45% | $ 1.199.900,00 $374.61 +50% | $ 129.900,00 $40.56 +45% | $ 1.299.900,00 $405.83 +45% | $ 299.900,00 $93.63 +49% |
| Ukraineincl. tax | — | 149,99 USD $149.99 +20% | — | 299,99 USD $299.99 +20% | — | — | — |
Gemini (Google AI)
| Region | Google AI Pro (5 TB) | Google AI Plus (400 GB) | Google AI Ultra (30 TB) | 100 GB |
|---|---|---|---|---|
| United Statesexcl. taxbaseline | $19.99 $19.99 | $4.99 $4.99 | $199.99 $199.99 | $1.99 $1.99 |
| Turkeyincl. tax | ₺539,99 $11.36 -43% | ₺199,99 $4.21 -16% | — | ₺84,99 $1.79 -10% |
| Indonesiaincl. tax | Rp 309ribu $17.13 -14% | Rp 75ribu $4.16 -17% | — | Rp 32ribu $1.77 -11% |
| Philippinesincl. tax | ₱ 1,100.00 $17.96 -10% | ₱ 285.00 $4.65 -7% | ₱ 11,900.00 $194.29 -3% | ₱ 119.00 $1.94 -2% |
| Japanincl. tax | ¥2,900 $18.29 -8% | ¥720 $4.54 -9% yearly ¥7,200 (≈$3.78/mo) | ¥32,000 $201.84 same as US | ¥290 $1.83 -8% |
| Egyptincl. tax | EGP 939.99 $18.39 -8% | EGP 249.99 $4.89 -2% | — | EGP 94.99 $1.86 -7% |
| Vietnamincl. tax | 489.000đ $18.69 -7% | 132.000đ $5.04 +1% | — | 45.000đ $1.72 -14% |
| Brazilincl. tax | R$ 96,90 $19.13 -4% | R$ 24,99 $4.93 -1% | — | R$ 9,99 $1.97 same as US |
| Canadaincl. tax | $26.99 $19.25 -4% | — | $279.99 $199.69 same as US | $2.79 $1.99 same as US |
| Argentinaincl. tax | USD 19.99 $19.99 same as US | USD 4.99 $4.99 same as US | — | USD 1.99 $1.99 same as US |
| Boliviaincl. tax | USD 19.99 $19.99 same as US | USD 4.99 $4.99 same as US | — | USD 1.99 $1.99 same as US |
| Kenyaincl. tax | USD 19.99 $19.99 same as US | USD 4.99 $4.99 same as US | — | USD 1.99 $1.99 same as US |
| Ukraineincl. tax | 19,99 USD $19.99 same as US | 4,99 USD $4.99 same as US | 199,99 USD $199.99 same as US | 1,99 USD $1.99 same as US |
| Taiwanincl. tax | $650.00 $20.13 same as US yearly $6,500.00 (≈$16.78/mo) | $165.00 $5.11 +2% yearly $1,650.00 (≈$4.26/mo) | — | $60.00 $1.86 -7% |
| South Koreaincl. tax | ₩29,000 $20.15 same as US yearly ₩290,000 (≈$16.79/mo) | ₩7,500 $5.21 +4% yearly ₩75,000 (≈$4.34/mo) | — | — |
| Pakistanincl. tax | Rs 5,600.00 $20.17 same as US | Rs 1,400.00 $5.04 +1% | — | Rs 550.00 $1.98 same as US |
| Indiaincl. tax | ₹ 1,950 $20.41 +2% | ₹ 399 $4.18 -16% yearly ₹ 4,000 (≈$3.49/mo) | — | ₹ 149 $1.56 -22% |
| Nigeriaincl. tax | ₦ 28,500.00 $20.89 +5% | ₦ 7,700.00 $5.64 +13% | — | ₦ 2,950.00 $2.16 +9% |
| United Arab Emiratesincl. tax | AED 76.99 $20.96 +5% | AED 18.99 $5.17 +4% | AED 769.99 $209.66 +5% | AED 7.49 $2.04 +2% |
| Switzerlandincl. tax | CHF 17.00 $21.04 +5% | CHF 5.00 $6.19 +24% yearly CHF 50.00 (≈$5.16/mo) | CHF 170.00 $210.35 +5% | — |
| Peruincl. tax | S/ 73.90 $21.77 +9% | S/ 17.99 $5.30 +6% yearly S/ 179.90 (≈$4.42/mo) | — | — |
| Thailandincl. tax | ฿750.00 $22.42 +12% | ฿189.00 $5.65 +13% | — | ฿69.00 $2.06 +4% |
| Singaporeincl. tax | S$ 28.90 $22.53 +13% yearly S$ 289.98 (≈$18.84/mo) | S$ 6.98 $5.44 +9% yearly S$ 69.98 (≈$4.55/mo) | S$ 289.98 $226.03 +13% | S$ 2.98 $2.32 +17% |
| Mexicoincl. tax | $395.00 $22.78 +14% | $99.00 $5.71 +14% | — | $39.00 $2.25 +13% |
| Saudi Arabiaincl. tax | SAR 85.99 $22.93 +15% | SAR 18.99 $5.06 +1% | — | SAR 6.99 $1.86 -6% |
| Australiaincl. tax | $32.99 $23.17 +16% | $7.99 $5.61 +12% yearly $79.99 (≈$4.68/mo) | $329.99 $231.74 +16% | $2.99 $2.10 +6% |
| Chileincl. tax | $21.490 $23.17 +16% | $4.690 $5.06 +1% | $220.000 $237.22 +19% | $1.790 $1.93 -3% |
| Malaysiaincl. tax | RM97.90 $23.96 +20% | RM23.99 $5.87 +18% | — | RM8.90 $2.18 +9% |
| Colombiaincl. tax | $ 79.000,00 $24.66 +23% | $ 19.900,00 $6.21 +25% | — | $ 8.900,00 $2.78 +40% |
| Germanyincl. tax | 21,99 € $25.31 +27% | 4,99 € $5.74 +15% | 219,99 € $253.24 +27% | — |
| United Kingdomincl. tax | £18.99 $25.55 +28% | £4.49 $6.04 +21% | £189.99 $255.60 +28% | £1.79 $2.41 +21% |
| South Africaincl. tax | R429.99 $26.00 +30% | R104.99 $6.35 +27% | R4,299.99 $259.98 +30% | R34.99 $2.12 +6% |
| Swedenincl. tax | 249,00 kr $26.12 +31% | 55,00 kr $5.77 +16% | — | 19,00 kr $1.99 same as US |
| Polandincl. tax | 97,99 zł $26.19 +31% | 23,99 zł $6.41 +29% | 979,99 zł $261.97 +31% | 8,99 zł $2.40 +21% |
Grok
| Region | SuperGrok | SuperGrok Lite | SuperGrok Heavy | Extra Usage Credits 5 USD | Extra Usage Credits 20 USD | Extra Usage Credits 50 USD | Extra Usage Credits 100 USD |
|---|---|---|---|---|---|---|---|
| United Statesexcl. taxbaseline | $30.00 $30.00 yearly $300.00 (≈$25.00/mo) | $10.00 $10.00 yearly $100.00 (≈$8.33/mo) | $300.00 $300.00 | $5.00 $5.00 | $20.00 $20.00 | $50.00 $50.00 | $100.00 $100.00 |
| Turkeyincl. tax | ₺1.299,99 $27.35 -9% yearly ₺12.999,99 (≈$22.79/mo) | ₺499,99 $10.52 +5% yearly ₺4.999,99 (≈$8.77/mo) | ₺12.999,99 $273.48 -9% | ₺249,99 $5.26 +5% | ₺999,99 $21.04 +5% | ₺2.499,99 $52.59 +5% | ₺4.999,99 $105.18 +5% |
| Indonesiaincl. tax | Rp 499ribu $27.66 -8% yearly Rp 4,999juta (≈$23.09/mo) | Rp 169ribu $9.37 -6% yearly Rp 1,699juta (≈$7.85/mo) | Rp 4,999juta $277.11 -8% | Rp 89ribu $4.93 -1% | Rp 349ribu $19.35 -3% | Rp 799ribu $44.29 -11% | Rp 1,699juta $94.18 -6% |
| Pakistanincl. tax | Rs 7,900.00 $28.45 -5% yearly Rs 79,900.00 (≈$23.98/mo) | Rs 2,900.00 $10.44 +4% yearly Rs 24,900.00 (≈$7.47/mo) | Rs 79,900.00 $287.74 -4% | Rs 1,300.00 $4.68 -6% | Rs 4,900.00 $17.65 -12% | Rs 12,900.00 $46.46 -7% | Rs 24,900.00 $89.67 -10% |
| Canadaincl. tax | $40.00 $28.53 -5% yearly $400.00 (≈$23.77/mo) | $14.00 $9.98 same as US yearly $129.00 (≈$7.67/mo) | $400.00 $285.28 -5% | $7.00 $4.99 same as US | $25.00 $17.83 -11% | $70.00 $49.92 same as US | $129.00 $92.00 -8% |
| Philippinesincl. tax | ₱ 1,790.00 $29.23 -3% yearly ₱ 14,990.00 (≈$20.40/mo) | ₱ 599.00 $9.78 -2% yearly ₱ 5,990.00 (≈$8.15/mo) | ₱ 14,990.00 $244.75 -18% | ₱ 299.00 $4.88 -2% | ₱ 1,290.00 $21.06 +5% | ₱ 2,990.00 $48.82 -2% | — |
| Egyptincl. tax | EGP 1,499.99 $29.35 -2% yearly EGP 14,999.99 (≈$24.46/mo) | EGP 499.99 $9.78 -2% yearly EGP 4,999.99 (≈$8.15/mo) | EGP 14,999.99 $293.49 -2% | EGP 249.99 $4.89 -2% | EGP 999.99 $19.57 -2% | EGP 2,499.99 $48.91 -2% | EGP 4,999.99 $97.83 -2% |
| Brazilincl. tax | R$ 149,90 $29.59 -1% yearly R$ 1.499,90 (≈$24.67/mo) | R$ 59,90 $11.82 +18% | R$ 1.999,90 $394.74 +32% | R$ 29,90 $5.90 +18% | R$ 129,90 $25.64 +28% | R$ 299,90 $59.19 +18% | R$ 599,90 $118.41 +18% |
| Thailandincl. tax | ฿999.00 $29.87 same as US yearly ฿9,990.00 (≈$24.89/mo) | ฿399.00 $11.93 +19% yearly ฿3,990.00 (≈$9.94/mo) | ฿9,990.00 $298.70 same as US | ฿199.00 $5.95 +19% | ฿699.00 $20.90 +4% | ฿1,990.00 $59.50 +19% | ฿3,990.00 $119.30 +19% |
| Argentinaincl. tax | USD 30.00 $30.00 same as US yearly USD 300.00 (≈$25.00/mo) | USD 10.00 $10.00 same as US yearly USD 100.00 (≈$8.33/mo) | USD 300.00 $300.00 same as US | USD 5.00 $5.00 same as US | USD 20.00 $20.00 same as US | USD 50.00 $50.00 same as US | USD 100.00 $100.00 same as US |
| Boliviaincl. tax | USD 30.00 $30.00 same as US yearly USD 300.00 (≈$25.00/mo) | USD 10.00 $10.00 same as US | USD 300.00 $300.00 same as US | USD 5.00 $5.00 same as US | — | — | USD 100.00 $100.00 same as US |
| Indiaincl. tax | ₹ 2,900 $30.36 +1% yearly ₹ 29,000 (≈$25.30/mo) | — | ₹ 29,900 $313.02 +4% | ₹ 499 $5.22 +4% | ₹ 1,999 $20.93 +5% | ₹ 4,999 $52.33 +5% | ₹ 9,900 $103.64 +4% |
| Vietnamincl. tax | 799.000đ $30.53 +2% yearly 7.999.000đ (≈$25.47/mo) | 299.000đ $11.43 +14% yearly 2.999.000đ (≈$9.55/mo) | 7.999.000đ $305.68 +2% | 149.000đ $5.69 +14% | 599.000đ $22.89 +14% | 1.499.000đ $57.28 +15% | 2.999.000đ $114.61 +15% |
| South Koreaincl. tax | ₩44,000 $30.57 +2% yearly ₩449,000 (≈$25.99/mo) | ₩14,000 $9.73 -3% | ₩449,000 $311.93 +4% | ₩7,700 $5.35 +7% | ₩33,000 $22.93 +15% | ₩77,000 $53.49 +7% | ₩149,000 $103.51 +4% |
| Taiwanincl. tax | $990.00 $30.66 +2% yearly $9,990.00 (≈$25.78/mo) | $320.00 $9.91 same as US yearly $2,990.00 (≈$7.72/mo) | $9,990.00 $309.40 +3% | $150.00 $4.65 -7% | $690.00 $21.37 +7% | $1,490.00 $46.15 -8% | $2,990.00 $92.60 -7% |
| Singaporeincl. tax | S$ 39.98 $31.16 +4% yearly S$ 399.98 (≈$25.98/mo) | S$ 14.98 $11.68 +17% yearly S$ 149.98 (≈$9.74/mo) | S$ 399.98 $311.77 +4% | S$ 6.98 $5.44 +9% | S$ 29.98 $23.37 +17% | S$ 69.98 $54.55 +9% | S$ 149.98 $116.90 +17% |
| Japanincl. tax | ¥5,000 $31.54 +5% yearly ¥50,000 (≈$26.28/mo) | ¥1,500 $9.46 -5% | ¥50,000 $315.38 +5% | ¥800 $5.05 same as US | ¥3,000 $18.92 -5% | ¥8,000 $50.46 same as US | ¥15,000 $94.61 -5% |
| Malaysiaincl. tax | RM129.90 $31.79 +6% yearly RM1,299.90 (≈$26.51/mo) | RM49.90 $12.21 +22% yearly RM499.90 (≈$10.20/mo) | RM1,299.90 $318.15 +6% | RM22.90 $5.60 +12% | RM99.90 $24.45 +22% | RM229.90 $56.27 +13% | RM499.90 $122.35 +22% |
| United Arab Emiratesincl. tax | AED 119.99 $32.67 +9% yearly AED 1,199.99 (≈$27.23/mo) | AED 39.99 $10.89 +9% yearly AED 399.99 (≈$9.08/mo) | AED 1,199.99 $326.75 +9% | AED 19.99 $5.44 +9% | AED 79.99 $21.78 +9% | AED 199.99 $54.46 +9% | AED 399.99 $108.91 +9% |
